Solvents & Adhesives
Heavy-duty solvent cements for permanent, leak-proof bonding of UPVC, CPVC, and PVC pipes.
Revoxon Industries manufactures world-class Solvents & Adhesives using advanced extrusion technology. Our products undergo rigorous lab testing to ensure they meet international quality standards and provide a long-lasting, leak-proof experience.
- High Durability & Strength
- Corrosion & Chemical Resistant
- Easy Installation
- 100% Quality Tested
Product Showcase
Technical Details
Solvent Cements & Adhesives
Rates conform to standard manufacturer pricing. HSN Code: 350610 (Glues & Adhesives). Prices are subject to change.
Heavy Duty CPVC Adhesive
High-strength CPVC Solvent Cement
| Size | Packing | Std. / Box | Carton Packing | M.R.P (?) |
|---|---|---|---|---|
| 10 ML | Tube | 50 Pcs | 600 Pcs | ?50.00 |
| 25 ML | Tube | 50 Pcs | 600 Pcs | ?95.00 |
| 50 ML | Tube | 50 Pcs | 300 Pcs | ?155.00 |
| 100 ML | Can | 24 Pcs | 144 Pcs | ?256.00 |
| 250 ML | Can | 24 Pcs | 96 Pcs | ?398.00 |
| 500 ML | Can | 20 Pcs | 40 Pcs | ?769.00 |
| 1000 ML | Can | 12 Pcs | 24 Pcs | ?1,400.00 |
UPVC Solvent Cement (White)
Standard white grade UPVC solvent cement HSN: 350610
| Size | Packing | Std. / Box | Carton Packing | M.R.P (?) |
|---|---|---|---|---|
| 10 ML | Tube | 50 Pcs | 600 Pcs | ?15.00 |
| 25 ML | Tube | 50 Pcs | 600 Pcs | ?25.00 |
| 50 ML | Tube | 50 Pcs | 300 Pcs | ?78.00 |
| 100 ML | Can | 24 Pcs | 144 Pcs | ?128.00 |
| 250 ML | Can | 24 Pcs | 96 Pcs | ?162.00 |
| 500 ML | Can | 20 Pcs | 40 Pcs | ?254.00 |
| 1000 ML | Can | 12 Pcs | 24 Pcs | ?447.00 |
Heavy Duty UPVC Adhesive
High-volume standard grade solvent cement
| Size | Packing | Std. / Box | Carton Packing | M.R.P (?) |
|---|---|---|---|---|
| 50 ML | Tube | 60 Pcs | 660 Pcs | ?35.00 |
| 100 ML | Can | 24 Pcs | 264 Pcs | ?56.00 |
| 250 ML | Can | 12 Pcs | 132 Pcs | ?110.00 |
| 500 ML | Can | 6 Pcs | 60 Pcs | ?185.00 |
| 1000 ML | Can | 4 Pcs | 30 Pcs | ?295.00 |
Premium UPVC Adhesive
High-strength premium grade solvent cement
| Size | Packing | Std. / Box | Carton Packing | M.R.P (?) |
|---|---|---|---|---|
| 10 ML | Tube | 50 Pcs | 600 Pcs | ?26.00 |
| 25 ML | Tube | 50 Pcs | 600 Pcs | ?40.00 |
| 50 ML | Tube | 50 Pcs | 300 Pcs | ?112.00 |
| 100 ML | Can | 24 Pcs | 144 Pcs | ?193.00 |
Technical Details
Revocol White Wood Adhesives
Premium PVA-based synthetic white adhesives for high strength woodworking and crafts. HSN Code: 350610 (Glues & Adhesives).
Revocol - 11 SH (Premium)
High-grade synthetic white adhesive for wood bonding
| Size | Rate (?) | M.R.P (?) |
|---|---|---|
| 250 GM | ?45.00 | ?105.00 |
| 500 GM | ?70.00 | ?145.00 |
| 1 KG | ?120.00 | ?240.00 |
| 2 KG | ?235.00 | ?270.00 |
| 5 KG | ?585.00 | ?1,120.00 |
| 10 KG | ?1,150.00 | ?2,350.00 |
| 20 KG | ?2,300.00 | ?4,720.00 |
| 30 KG | ?3,450.00 | ?7,000.00 |
| 50 KG | ?5,800.00 | |
| 100 KG | ?11,000.00 | |
| 200 KG | ?21,000.00 | |
Revocol - 11 SH (Standard)
Standard synthetic white wood glue
| Size | Rate (?) | M.R.P (?) | Std Packing |
|---|---|---|---|
| 250 GM | ?30.00 | ?70.00 | 100 Pcs |
| 500 GM | ?45.00 | ?100.00 | 80 Pcs |
| 1 KG | ?80.00 | ?170.00 | 50 Pcs |
| 2 KG | ?155.00 | ?320.00 | 25 Pcs |
| 5 KG | ?375.00 | ?780.00 | 8 Pcs |
| 10 KG | ?745.00 | ?1,500.00 | 4 Pcs |
| 20 KG | ?1,400.00 | ?2,810.00 | 2 Pcs |
| 30 KG | ?2,200.00 | ?4,410.00 | 1 Pc |
| 50 KG | ?3,700.00 | | 1 Pc |
| 100 KG | ?6,900.00 | | 1 Pc |
| 200 KG | ?12,400.00 | | 1 Pc |
Revocol - 11 SH (Economy)
Economy grade cost-effective wood glue
| Size | Rate (?) | M.R.P (?) | Std Packing |
|---|---|---|---|
| 250 GM | ?20.00 | ?50.00 | 100 Pcs |
| 500 GM | ?38.00 | ?86.00 | 80 Pcs |
| 1 KG | ?75.00 | ?160.00 | 50 Pcs |
| 2 KG | ?148.00 | ?306.00 | 25 Pcs |
| 5 KG | ?360.00 | ?730.00 | 8 Pcs |
| 10 KG | ?710.00 | ?1,430.00 | 4 Pcs |
| 20 KG | ?1,390.00 | ?2,790.00 | 2 Pcs |
| 30 KG | ?2,150.00 | ?4,310.00 | 1 Pc |
| 50 KG | ?3,400.00 | | 1 Pc |
| 100 KG | ?6,800.00 | | 1 Pc |
| 200 KG | ?11,800.00 | | 1 Pc |
Revocol - 21 SH
Multi-purpose synthetic white adhesive for wood & laminates
| Size | Rate (?) | M.R.P (?) | Std Packing |
|---|---|---|---|
| 250 GM | ?20.00 | ?50.00 | 100 Pcs |
| 500 GM | ?38.00 | ?86.00 | 80 Pcs |
| 1 KG | ?69.00 | ?148.00 | 50 Pcs |
| 2 KG | ?135.00 | ?280.00 | 25 Pcs |
| 5 KG | ?340.00 | ?690.00 | 8 Pcs |
| 10 KG | ?679.00 | ?1,368.00 | 4 Pcs |
| 20 KG | ?1,368.00 | ?2,746.00 | 2 Pcs |
| 30 KG | ?2,050.00 | ?4,110.00 | 1 Pc |
| 50 KG | ?3,350.00 | | 1 Pc |
| 100 KG | ?6,500.00 | | 1 Pc |
| 200 KG | ?10,900.00 | | 1 Pc |
Revocol - SR SH
Synthetic Rubber high-strength instant contact adhesive
| Size | Rate (?) | M.R.P (?) | Std Packing |
|---|---|---|---|
| 250 GM | ?60.00 | ?130.00 | 100 Pcs |
| 500 GM | ?110.00 | ?230.00 | 80 Pcs |
| 1 KG | ?215.00 | ?450.00 | 50 Pcs |
| 2 KG | ?420.00 | ?850.00 | 25 Pcs |
| 5 KG | ?1,050.00 | ?2,130.00 | 8 Pcs |
| 10 KG | ?2,100.00 | ?4,230.00 | 4 Pcs |
| 20 KG | ?4,200.00 | ?8,410.00 | 2 Pcs |
| 30 KG | ?6,220.00 | ?12,450.00 | 1 Pc |
| 50 KG | ?10,500.00 | | 1 Pc |
| 100 KG | ?20,500.00 | | 1 Pc |
| 200 KG | ?40,000.00 | | 1 Pc |
Revocol - Paper Gum SH
Specially formulated liquid adhesive for packaging & paper works
| Size | Rate (?) | M.R.P (?) | Std Packing |
|---|---|---|---|
| 250 GM | ?14.00 | ?38.00 | 100 Pcs |
| 500 GM | ?20.00 | ?50.00 | 80 Pcs |
| 1 KG | ?36.00 | ?82.00 | 50 Pcs |
| 2 KG | ?70.00 | ?150.00 | 25 Pcs |
| 5 KG | ?170.00 | ?350.00 | 8 Pcs |
| 10 KG | ?340.00 | ?690.00 | 4 Pcs |
| 20 KG | ?680.00 | ?1,370.00 | 2 Pcs |
| 30 KG | ?1,020.00 | ?2,050.00 | 1 Pc |
| 50 KG | ?1,500.00 | | 1 Pc |
| 100 KG | ?2,900.00 | | 1 Pc |
| 200 KG | ?5,700.00 | | 1 Pc |
Revocol - Revono SH
High-viscosity polymer wood adhesive with premium bonding strength
| Size | Rate (?) | M.R.P (?) | Std Packing |
|---|---|---|---|
| 250 GM | ?80.00 | ?170.00 | 100 Pcs |
| 500 GM | ?135.00 | ?280.00 | 80 Pcs |
| 1 KG | ?248.00 | ?506.00 | 50 Pcs |
| 2 KG | ?490.00 | ?990.00 | 25 Pcs |
| 5 KG | ?1,230.00 | ?2,470.00 | 8 Pcs |
| 10 KG | ?2,400.00 | ?4,830.00 | 4 Pcs |
| 20 KG | ?4,700.00 | ?9,410.00 | 2 Pcs |
| 30 KG | ?7,350.00 | ?14,710.00 | 1 Pc |
| 50 KG | ?12,200.00 | | 1 Pc |
| 100 KG | ?22,000.00 | | 1 Pc |
| 200 KG | ?43,000.00 | | 1 Pc |