Casing & Column Pipes
Specially designed for borewell applications to prevent collapse and ensure clean water delivery.
Revoxon Industries manufactures world-class Casing & Column Pipes using advanced extrusion technology. Our products undergo rigorous lab testing to ensure they meet international quality standards and provide a long-lasting, leak-proof experience.
- High Durability & Strength
- Corrosion & Chemical Resistant
- Easy Installation
- 100% Quality Tested
Product Showcase
Technical Details
Casing Pipes Dimensions & Rates
Conforming to Indian Standards IS: 12818. HSN Code: 391723. Prices are subject to change. CS = Casing Slotted | CM = Casing Mild (Plain).
Casing Pipes SDR-33 & SDR-29
Borewell Casing Pipes conforming to IS: 12818 | HSN Code: 391723
| ND | Inch | Length (Mtr) | Min. OD (mm) | Max. OD (mm) | SDR -33 (?) | SDR -29 (?) |
|---|---|---|---|---|---|---|
| 100 ND | 4" | 3 | 113.0 | 113.3 | ?1520.00 | ?1620.00 |
| 125 ND | 5" | 3 | 140.0 | 140.4 | ?1700.00 | ?1800.00 |
| 150 ND | 6" | 3 | 165.0 | 165.4 | ?2640.00 | ?2740.00 |
| 175 ND | 7" | 3 | 200.0 | 200.5 | ?3500.00 | ?3600.00 |
| 200 ND | 8" | 3 | 225.0 | 225.5 | ?3700.00 | ?3800.00 |
| 225 ND | 9" | 3 | 250.0 | 250.5 | ?4600.00 | ?4700.00 |
| 250 ND | 10" | 3 | 280.0 | 280.5 | ?6100.00 | ?6200.00 |
Casing Pipes IS: 12818 Classes
Classes: Eco, Medium, Standard, Standard Gold, Heavy | Standard Length 3 Meters
| Size (Inch) | ECO/V4 (?) | Medium (?) | Standard (?) | Standard Gold (?) | Heavy (?) |
|---|---|---|---|---|---|
| 1.25" | ?437.50 | ?462.50 | | ?625.00 | |
| 1.5" | | ?600.00 | ?725.00 | | |
| 2" | ?692.50 | ?800.00 | ?875.00 | ?1025.00 | ?1202.50 |
| 2.5" | | ?892.50 | ?1030.00 | ?1250.00 | ?1750.00 |
| 3" | | ?1225.00 | ?1500.00 | ?1775.00 | ?2350.00 |
| 4" | | ?1862.50 | ?2362.50 | ?2612.50 | ?3850.00 |
Casing Pipes Silver Quality
Economical Silver Grade Borewell Casing Pipes | HSN Code: 391723
| ND | Inch | Length (Mtr) | Min. OD (mm) | Max. OD (mm) | CS Rate (?) | CM Rate (?) |
|---|---|---|---|---|---|---|
| 100 ND | 4" | 3 | 113.0 | 113.3 | | ?2010.00 |
| 125 ND | 5" | 3 | 140.0 | 140.4 | ?2600.00 | ?3200.00 |
| 150 ND | 6" | 3 | 165.0 | 165.4 | ?3300.00 | ?4300.00 |
| 175 ND | 7" | 3 | 200.0 | 200.5 | ?4990.00 | ?6100.00 |
| 200 ND | 8" | 3 | 225.0 | 225.5 | ?5800.00 | ?7800.00 |
| 225 ND | 9" | 3 | 250.0 | 250.5 | ?7500.00 | ?9700.00 |
| 250 ND | 10" | 3 | 280.0 | 280.5 | ?9600.00 | ?12200.00 |
Key Features & Applications
Quick Specs
- Standard Length: 3 Metres
- Diameter: 4" to 10" (100250 ND)
- Standard: IS: 12818
- HSN Code: 391723
- Types: CS (Slotted) & CM (Plain)