Agriculture Pipes
High-pressure PVC pipes designed specifically for agricultural irrigation systems and water supply networks.
Revoxon Industries manufactures world-class Agriculture Pipes using advanced extrusion technology. Our products undergo rigorous lab testing to ensure they meet international quality standards and provide a long-lasting, leak-proof experience.
- High Durability & Strength
- Corrosion & Chemical Resistant
- Easy Installation
- 100% Quality Tested
Product Showcase
Technical Details
Product Dimensions & Rates
Rates conform to Indian Standards IS 1784 & 4985-2021 (for pipes) and IS 7834 (for fittings). HSN Code: 391723. Prices are subject to change.
Agri Pipes Rate List
Conforming to IS 1784 & 4985-2021 | HSN Code: 391723
| Size (Inches) | Size (OD mm) | Rate Per Meter (?) by Working Pressure / Class | ||||
|---|---|---|---|---|---|---|
| Class-1 2.5 kg/cm² |
Class-2 4.0 kg/cm² |
Class-3 6.0 kg/cm² |
Class-4 8.0 kg/cm² |
Class-5 10.0 kg/cm² |
||
| ½" | 20 | — | — | — | — | ?20.00 |
| ¾" | 25 | — | — | — | ?26.67 | ?30.00 |
| 1" | 32 | — | — | — | ?46.34 | ?50.00 |
| 1¼" | 40 | — | — | ?50.00 | ?66.67 | ?76.67 |
| 1½" | 50 | — | — | ?76.68 | ?106.67 | ?121.68 |
| 2" | 63 | — | ?90.00 | ?127.00 | ?160.00 | ?191.50 |
| 2½" | 75 | — | ?123.33 | ?176.68 | ?233.30 | ?273.34 |
| 3" | 90 | ?120.00 | ?180.00 | ?260.00 | ?333.33 | ?395.00 |
| 4" | 110 | ?173.33 | ?260.00 | ?380.00 | ?500.00 | ?600.00 |
| 4½" | 125 | ?200.00 | ?316.66 | ?483.33 | ?633.34 | ?760.00 |
| 5" | 140 | ?266.67 | ?430.00 | ?630.00 | ?816.67 | ?950.00 |
| 6" | 160 | ?350.00 | ?566.67 | ?816.66 | ?1033.33 | ?1267.00 |
| 7" | 180 | ?433.34 | ?726.67 | ?1043.33 | ?1340.00 | ?1563.35 |
| 8" | 200 | ?533.34 | ?885.00 | ?1295.00 | ?1666.67 | ?2000.00 |
| 9" | 225 | ?660.00 | ?1130.00 | ?1634.33 | ?2100.00 | ?2500.00 |
| 10" | 250 | ?833.35 | ?1380.00 | ?2040.00 | ?2566.70 | ?3133.35 |
| 11" | 280 | ?1116.65 | ?1750.00 | ?2563.67 | ?3200.00 | ?3933.34 |
| 12" | 315 | ?1333.34 | ?2221.00 | ?3266.66 | ?4033.33 | ?4833.50 |
| 14" | 355 | ?1740.00 | ?2740.00 | ?4008.65 | — | — |
| 16" | 400 | ?2237.96 | ?3480.83 | ?5105.70 | — | — |
Ring-Fit Fittings
Elastomeric Ring Joint (IS:7834)
| Size (mm) | Rate per Piece (?) | Standard Packing |
|---|---|---|
| 63 MM | ?18.00 | 500 NOS |
| 75 MM | ?25.00 | 300 NOS |
| 90 MM | ?37.50 | 200 NOS |
| 110 MM | ?55.50 | 100 NOS |
| 140 MM | ?131.00 | 50 NOS |
| 160 MM | ?185.00 | 40 NOS |
| 180 MM | ?260.00 | 30 NOS |
| 200 MM | ?339.00 | 21 NOS |
| 225 MM | ?520.00 | 15 NOS |
| 250 MM | ?590.00 | 10 NOS |
| 280 MM | ?988.00 | 10 NOS |
| 315 MM | ?1248.00 | 5 NOS |
Self-Fit Fittings
Solvent Cement Joint (IS:7834)
| Size (mm) | Rate per Piece (?) | Standard Packing |
|---|---|---|
| 63 MM | ?20.00 | 500 NOS |
| 75 MM | ?30.00 | 300 NOS |
| 90 MM | ?48.00 | 200 NOS |
| 110 MM | ?75.00 | 100 NOS |
| 140 MM | ?180.00 | 50 NOS |
| 160 MM | ?205.00 | 40 NOS |
| 180 MM | ?310.00 | 30 NOS |
| 200 MM | ?399.50 | 21 NOS |
| 225 MM | ?715.50 | 15 NOS |
| 250 MM | ?978.00 | 10 NOS |
| 280 MM | ?1340.00 | 10 NOS |
| 315 MM | ?1765.00 | 5 NOS |
| 355 MM | ?2830.00 | 5 NOS |
| 400 MM | ?3950.00 | 5 NOS |