Construction Chemicals
Premium waterproofing compounds and tile adhesives for modern construction requirements.
Revoxon Industries manufactures world-class Construction Chemicals using advanced extrusion technology. Our products undergo rigorous lab testing to ensure they meet international quality standards and provide a long-lasting, leak-proof experience.
- High Durability & Strength
- Corrosion & Chemical Resistant
- Easy Installation
- 100% Quality Tested
Product Showcase
Technical Details
Epoxy Grouts & Tile Adhesives
Professional tiling and grouting solutions. Rates conform to standard distributor pricing. Prices are subject to change.
Epoxy & Revofill Grouts
Epoxy Grout - 2 Part (Standard & Dazzal)
High-performance dual component epoxy grout
| Grout Type | Size | Box Packing | Rate (?) | M.R.P. (?) |
|---|---|---|---|---|
| Epoxy Grout 2 Part | 1 KG | 8 Pcs | ?550.00 | ?1,250.00 |
| 5 KG | 4 Pcs | ?2,250.00 | ?4,500.00 | |
| Epoxy Grout 2 Part Dazzal | 1 KG | 8 Pcs | ?615.00 | ?1,430.00 |
| 5 KG | 4 Pcs | ?2,650.00 | ?4,815.00 |
Epoxy Grout - 3 Part (Standard & Dazzal)
Premium heavy-duty three component epoxy grout
| Grout Type | Size | Box Packing | Rate (?) | M.R.P. (?) |
|---|---|---|---|---|
| Epoxy Grout 3 Part | 1 KG | 8 Pcs | ?455.00 | ?1,050.00 |
| 5 KG | 4 Pcs | ?1,750.00 | ?4,150.00 | |
| Epoxy Grout 3 Part Dazzal | 1 KG | 8 Pcs | ?515.00 | ?1,150.00 |
| 5 KG | 4 Pcs | ?2,050.00 | ?4,350.00 |
Revofill Grout
High-grade fine filler grout for joints
| Size | Box Packing | Rate (?) | M.R.P. (?) |
|---|---|---|---|
| 1 KG | 10 Pcs | ?32.00 | ?105.00 |
| 5 KG | 4 Pcs | ?150.00 | ?625.00 |
| 10 KG | 1 Pc | ?290.00 | ?1,150.00 |
Revofix Tile Adhesives
Revofix - 100
Standard tile adhesive for floor & wall
| Size | Rate (?) | M.R.P. (?) |
|---|---|---|
| 20 KG | ?212.00 | ?425.00 |
| 50 KG | ?510.00 | — |
Revofix - 200
High bond tile adhesive for vitrified & ceramic tiles
| Size | Rate (?) | M.R.P. (?) |
|---|---|---|
| 20 KG | ?290.00 | ?610.00 |
| 50 KG | ?710.00 | — |
Revofix - 300
Premium white & grey polymer-based tile adhesive
| Type / Size | Rate (?) | M.R.P. (?) |
|---|---|---|
| 20 KG GREY | ?390.00 | ?820.00 |
| 50 KG GREY | ?975.00 | — |
| 20 KG WHITE | ?480.00 | ?900.00 |
| 50 KG WHITE | ?1,200.00 | — |
Revofix - 400 (Premium)
Premium high-performance polymer modified tile adhesive
| Type / Size | Rate (?) | M.R.P. (?) |
|---|---|---|
| 20 KG GREY | ?550.00 | ?960.00 |
| 50 KG GREY | ?1,375.00 | — |
| 20 KG WHITE | ?650.00 | ?1,030.00 |
| 50 KG WHITE | ?1,625.00 | — |
Revofix - 400 (Standard)
Standard high-performance tile adhesive for heavy loads
| Type / Size | Rate (?) | M.R.P. (?) |
|---|---|---|
| 20 KG GREY | ?490.00 | ?980.00 |
| 50 KG GREY | ?1,225.00 | — |
Waterproofing Compounds & Cleaners
Tiles Cleaner
High-active cleaning liquid for tiles & sanitaryware
| Size | Rate (?) | M.R.P. (?) | Box Packing |
|---|---|---|---|
| 1 LTR | ?145.00 | ?200.00 | 50 Pcs |
| 5 LTR | ?690.00 | ?900.00 | 30 Pcs |
LW-222 Liquid Waterproofing
Integral liquid waterproofing compound for concrete & mortar
| Size | Rate (?) | M.R.P. (?) | Box Packing |
|---|---|---|---|
| 1 LTR | ?98.00 | ?180.00 | 8 Pcs |
| 5 LTR | ?410.00 | ?900.00 | 4 Pcs |
| 20 LTR | ?1,335.00 | ?3,200.00 | 1 Pc |
| 200 LTR | ?32,865.00 | N/A | 1 Pc |
Grout Admix
Liquid latex admixture for tile grouts to enhance bonding
| Size | Rate (?) | M.R.P. (?) | Box Packing |
|---|---|---|---|
| 100 ML | ?45.00 | ?120.00 | 50 Pcs |
| 200 ML | ?80.00 | ?200.00 | 30 Pcs |
| 250 ML | ?47.00 | ?150.00 | 24 Pcs |
| 500 ML | ?97.00 | ?250.00 | 12 Pcs |
| 1 LTR | ?198.00 | ?400.00 | 8 Pcs |
| 5 LTR | ?967.00 | ?1,900.00 | 4 Pcs |
| 10 LTR | ?1,864.00 | ?3,500.00 | 1 Pc |
| 20 LTR | ?3,658.00 | ?6,500.00 | 1 Pc |
| 50 LTR | ?8,850.00 | N/A | — |
| 200 LTR | ?32,922.00 | N/A | — |
Revo Lastic PU-333
High-performance elastomeric polyurethane waterproofing coating
| Size | Rate (?) | M.R.P. (?) | Box Packing |
|---|---|---|---|
| 1 KG | ?395.00 | ?800.00 | 8 Pcs |
| 5 KG | ?1,910.00 | ?3,300.00 | 4 Pcs |
Tile Spacers
Tile Spacers
Precision plastic spacers for uniform grout joints — HSN: 392690
| Size (MM) | Rate per Packet (?) | M.R.P. (?) | Std. Packing (Pcs / Packet) |
|---|---|---|---|
| 1.5 MM | ?30.00 | ?110.00 | 1000 Pcs |
| 2 MM | ?32.00 | ?110.00 | 1000 Pcs |
| 3 MM | ?35.00 | ?110.00 | 1000 Pcs |
| 4 MM | ?40.00 | ?110.00 | 1000 Pcs |
| 5 MM | ?45.00 | ?120.00 | 1000 Pcs |
| 6 MM | ?70.00 | ?135.00 | 1000 Pcs |
| 8 MM | ?90.00 | ?150.00 | 1000 Pcs |
| 10 MM | ?110.00 | ?210.00 | 1000 Pcs |
REVOXON INDUSTRIES PVT LTD
Official Registered Office
-
Registered Address 338/01, Majara Chokdi, NH-48, Vill & Ta – Tajpur, Prantij, Sabarkantha, Gujarat - 383205
-
Email Support info@revoxon.com
Terms & Conditions
Ex-Factory Prices: All prices are Ex-Factory. Freight & Taxes will be charged extra as applicable.
Price Alteration: Price terms and conditions are subject to alteration without any notice. No claims will be entertained.
Standard Packaging: Material will be supplied in standard packaging and is subject to change without notice.
Design Changes: The company can make design or specification changes due to market demand; same has to be accepted by all.
No Cash Transactions: Do not do cash transactions with any employees. If you do, it will not be the company's responsibility.
Delayed Payment: If bill payment is not received within 30 days, interest @ 24% per annum will be charged on delayed payments.
Jurisdiction: All disputes are subject to Prantij Jurisdiction Only.