CPVC Pipes
Capable of withstanding temperatures up to 93?C, perfect for hot and cold water distribution.
Revoxon Industries manufactures world-class CPVC Pipes using advanced extrusion technology. Our products undergo rigorous lab testing to ensure they meet international quality standards and provide a long-lasting, leak-proof experience.
- High Durability & Strength
- Corrosion & Chemical Resistant
- Easy Installation
- 100% Quality Tested
Product Showcase
Technical Details
CPVC SDR Pipes — Dimensions & Rates
Conforming to SDR-11 & SDR-13.5 standards as per ASTM D-2846 | HSN Code: 391723. Prices are subject to change.
CPVC Pipes — SDR 13.5
Standard Wall Thickness hot & cold water pipes | HSN: 391723
| Size (Inch) | Size (MM) | Std Packing (3M) | Rate / Mtr (?) | Rate / 3 Mtr (?) |
|---|---|---|---|---|
| 1/2" | 15 | 75 NOS | ?53.00 | ?159.00 |
| 3/4" | 20 | 60 NOS | ?94.00 | ?282.00 |
| 1" | 25 | 40 NOS | ?148.50 | ?455.50 |
| 1 1/4" | 32 | 25 NOS | ?223.00 | ?669.00 |
| 1 1/2" | 40 | 15 NOS | ?307.00 | ?921.00 |
| 2" | 50 | 10 NOS | ?514.00 | ?1,542.00 |
CPVC Pipes — SDR 11
Thicker / High-Pressure hot & cold water pipes | HSN: 391723
| Size (Inch) | Size (MM) | Std Packing (3M) | Rate / Mtr (?) | Rate / 3 Mtr (?) |
|---|---|---|---|---|
| 1/2" | 15 | 75 NOS | ?62.00 | ?186.00 |
| 3/4" | 20 | 60 NOS | ?108.00 | ?324.00 |
| 1" | 25 | 40 NOS | ?176.00 | ?528.00 |
| 1 1/4" | 32 | 25 NOS | ?255.00 | ?765.00 |
| 1 1/2" | 40 | 15 NOS | ?370.00 | ?1,110.00 |
| 2" | 50 | 10 NOS | ?610.00 | ?1,830.00 |
Quick Specs
- Working Temp: Up to 93°C
- Standard: ASTM D-2846
- SDR Ratio: SDR 11 & SDR 13.5
- Clean & non-toxic formulation